loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Oct 31, 2024 684.94 1.36 -9.28
Equity-Hind. Unilever Oct 31, 2024 1,160.47 2.30 -14.54
Equity-ITC Oct 31, 2024 2,458.66 4.87 -5.66
Equity-St Bk of India Oct 31, 2024 1,418.95 2.81 4.10
Equity-Cummins India Oct 31, 2024 97.75 0.19 -76.65
Equity-Larsen & Toubro Oct 31, 2024 2,245.26 4.45 -1.45
Equity-M & M Oct 31, 2024 1,227.85 2.43 -11.84
Equity-SKF India Oct 31, 2024 408.31 0.81 -5.10
Equity-Schaeffler India Oct 31, 2024 451.78 0.90 -12.21
Equity-Britannia Inds. Oct 31, 2024 1,490.05 2.95 -9.64
Equity-Reliance Industr Oct 31, 2024 2,078.00 4.12 -9.79
Equity-Vedanta Oct 31, 2024 632.80 1.25 -9.48
Equity-Shree Cement Oct 31, 2024 689.48 1.37 -4.70
Equity-Eicher Motors Oct 31, 2024 1,419.45 2.81 -2.62
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1,181.75 2.34 -20.85
Equity-Infosys Oct 31, 2024 2,407.43 4.77 -6.31
Equity-B P C L Oct 31, 2024 124.30 0.25 -16.00
Equity-Kotak Mah. Bank Oct 31, 2024 1,592.61 3.16 -6.63
Equity-Samvardh. Mothe. Oct 31, 2024 800.01 1.59 -14.40
Equity-P I Industries Oct 31, 2024 388.96 0.77 39.24
Equity-TCS Oct 31, 2024 1,810.54 3.59 -7.03
Equity-ICICI Bank Oct 31, 2024 3,747.53 7.43 1.51
Equity-Maruti Suzuki Oct 31, 2024 886.12 1.76 -16.33
Equity-HDFC Bank Oct 31, 2024 4,243.79 8.41 0.21
Equity-Sun Pharma.Inds. Oct 31, 2024 868.98 1.72 -4.04
Equity-Thermax Oct 31, 2024 851.77 1.69 -3.43
Equity-TVS Motor Co. Oct 31, 2024 585.80 1.16 -12.19
Equity-I O C L Oct 31, 2024 156.88 0.31 -20.83
Equity-Life Insurance Oct 31, 2024 172.76 0.34 -8.33
Equity-Divi`s Lab. Oct 31, 2024 1,608.88 3.19 8.20
Equity-Page Industries Oct 31, 2024 1,368.29 2.71 0.61
Equity-Bharti Airtel Oct 31, 2024 1,358.34 2.69 -5.67
Equity-Godrej Propert. Oct 31, 2024 430.97 0.85 -9.02
Equity-HDFC Life Insur. Oct 31, 2024 664.04 1.32 0.30
Equity-ICICI Pru Life Oct 31, 2024 619.14 1.23 -5.02
Equity-ICICI Lombard Oct 31, 2024 396.17 0.79 -23.77
Equity-Tech Mahindra Oct 31, 2024 343.51 0.68 1.99
Equity-Max Healthcare Oct 31, 2024 356.16 0.71 3.23
Equity-Sona BLW Precis. Oct 31, 2024 685.70 1.36 -7.76
Equity-DLF Oct 31, 2024 737.87 1.46 -8.41
Equity-Jindal Steel Oct 31, 2024 457.58 0.91 -11.46
Equity-Mankind Pharma Oct 31, 2024 748.74 1.48 5.82
Equity-Avenue Super. Oct 31, 2024 577.81 1.15 -22.87
Equity-Tube Investments Oct 31, 2024 553.69 1.10 3.36
Equity-Brainbees Solut. Oct 31, 2024 388.00 0.77 -2.50
Equity-Motherson Wiring Oct 31, 2024 276.72 0.55 -11.82
Net CA & Others-Net CA & Others Oct 31, 2024 148.65 0.30 215.21
Derivatives-Margin amount for Derivative Oct 31, 2024 14.35 0.03 0.00
Reverse Repo-TREPS Oct 31, 2024 1,984.13 3.93 6.17
T Bills-TBILL-182D Oct 31, 2024 445.19 0.88 -0.13